Jenjang | : | Minimal Sarjana/S1 |
Program Studi | : | Semua Jurusan |
Pengalaman | : | 1 Tahun |
IPK | : | 3 |
Job Requirements:
Level Masuk | : | Entry Level |
Jumlah | : | 1 orang |
Penempatan | : | Pejaten, Jakarta Selatan |
Tipe Pekerjaan | : | Penuh Waktu |
Deskripsi Pekerjaan | : | Position Job Scope including, but not limited to:
● Creating automated and ad hoc business performance report in the most consumable way (Dashboard, Presentation, Document, etc) ● Support business user to solve business question problem from data perspective ● Perform Ad Hoc deep dive data analysis to support decision making process |